| Flavors: | Dark Chocolate Drizzles Caramel Corn |
|---|---|
| Weight: | 14oz |
| Serving size: | 1 oz |
|---|---|
| Serving per container: | 14 |
| Calories: | 110 |
| Total fat: | 3.5 g |
| Calories from fat | 30 |
| Cholesterol: | 0 mg |
| Sodium: | 75 mg |
| Carbohydrates: | 22 g |
| Dietary Fiber: | 1 g |
| Sugars: | 18 g |
| Protein: | 1 g |
| Ingredients: | |
| SUGAR, SEMISWEET CHOCOLATE [SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN (AN EMULSIFIER), AND VANILLA], CORN SYRUP, POPPED CORN, SALTED BUTTER [PASTUREIZED SWEET CREAM (MILK), SALT] CORN OIL, SALT, SOY LECITHIN, BAKING SODA | |