| Flavors: | Fat Free Caramel |
|---|---|
| Weight: | 1lbs |
| Serving size: | 1 oz |
|---|---|
| Serving per container: | 16 |
| Calories: | 100 |
| Total fat: | 0 |
| Calories from fat | 0 |
| Cholesterol: | 0 mg |
| Sodium: | 90 mg |
| Carbohydrates: | 25 g |
| Dietary Fiber: | 1 g |
| Sugars: | 18 g |
| Protein: | 1 g |
| Ingredients: | |
| SUGAR, CORN SYRUP, POPPED CORN, SALT, SOY LECITHIN, CANOLA OIL, BAKING SODA | |