| Flavors: | Vanilla, Duplex, Lemon, Strawberry |
|---|---|
| Weight: | 13oz |
| Serving size: | 3 Cookies |
|---|---|
| Serving per container: | About 13 |
| Calories: | 130 |
| Total fat: | 5 g |
| Calories from fat | 45 |
| Cholesterol: | 0 mg |
| Sodium: | 75 mg |
| Carbohydrates: | 21 g |
| Dietary Fiber: | 0 g |
| Sugars: | 10 g |
| Protein: | 1 g |
| Ingredients: | |
| WHEAT FLOUR, SUGAR, VEGETABLE SHORTENING (PARTIALLY HYDROGENATED SOYBEAN AND COTTONSEED OIL, MONO-& DIGLYCERIDES), DEXTROSE, WATER, CONTAINS LESS THAN 2% OF EACH OF THE FOLLOWING: HIGH FRUCTOSE CORN SYRUP, CORNSTARCH, SALT, BAKING SODA, ARTIFICIAL FLAVORS, SOY LECITHIN, MONOCALCIUM PHOSPHATE. | |